Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!--
Saint-Gobain Glass Sapphire Blue(R) 
Model for Indigo Renderer


Saint-Gobain Glass Material Models for Indigo Renderer - License Agreement

This is a legal agreement between you and Saint-Gobain Glass covering your use of Saint-Gobain
Glass Material Models for Indigo Renderer

1) Saint-Gobain Glass Material Models for Indigo Renderer are provided as freeware for both
non-commercialand commercial use.

2) You may freely use this software for generating computer images with Indigo Renderer,
and distribute the produced images.

3) Saint-Gobain Glass Material Models for Indigo Renderer is owned by Saint-Gobain Glass and is
protected by copyright laws and international treaty provisions. Therefore, you must treat
the Software like any other copyrighted material.

4) Distribution and copy of the unmodified software is permitted, under the restriction that
it should be visibly bound to the Saint-Gobain Glass name and the glass product name

5) Distribution of any modified version of the software is prohibited. This includes removal
of any proprietary notices, labels, trademarks on the Software.

6) Limited warranty: Saint-Gobain Glass Material Models for Indigo Renderer are "as is"
without any warranty as to their performance, merchantability or fitness for any particular
purpose. The user assumes the entire risk as to the quality and performance of the software.
In no event shall Saint-Gobain Glass or anyone else who has been involved in the creation,
development, production, or delivery of this software be liable for any direct, incidental
or consequential damages, such as, but not limited to, loss of anticipated profits, benefits,
use, or data resulting from the use of this software, or arising out of any breach of warranty.

Copyright (C) 2011 by Saint-Gobain Glass, Paris, France

All rights reserved. 

-->

<scenedata>
	<medium>
		<name>sgg-parsol-sapphire-blue</name>

		<precedence>10</precedence>
		<basic>
			<ior>1.510891234</ior>
			<cauchy_b_coeff>0.00424672</cauchy_b_coeff>
			<absorption_coefficient_spectrum>
				<regular_tabulated>
					<start_wavelength>380E-9</start_wavelength>
					<end_wavelength>780E-9</end_wavelength>
					<num_values>41</num_values>
					<values>
						117.603452
						67.48187707
						48.34474733
						48.08050875
						48.80932947
						48.87588887
						48.61105571
						43.43523552
						39.64125185
						40.98757992
						45.26047978
						50.53788957
						55.31591812
						61.57476449
						67.56857684
						70.50654438
						67.63503566
						63.45542561
						66.27802383
						78.33913823
						96.0880946
						108.0325984
						109.716341
						110.6292731
						114.0430247
						120.5728096
						126.8926472
						129.6213443
						127.3453587
						121.1478577
						111.6117278
						104.898881
						102.8377182
						105.3797252
						109.9830661
						115.9677607
						122.9883642
						130.2794116
						137.2480411
						144.4172383
						151.2998793
					</values>
				</regular_tabulated>
			</absorption_coefficient_spectrum>
		</basic>
	</medium>
	
	<material>
		<name>sgg-parsol-sapphire-blue</name>
		
		<specular>
				<transparent>true</transparent>
				<internal_medium_name>sgg-parsol-sapphire-blue</internal_medium_name>
		</specular>	
	</material>
</scenedata>

-->